Fuel Log
Fuel
| Date | Engine Hours | Gallons | GPH | Price |
|---|---|---|---|---|
| 05-01-2009 | 1398 | 3.24 | 0.23 | $9.57 |
| 09-10-2008 | 1384.3 | 6.51 | 0.36 | $29.31 |
| 08-06-2008 | 1366 | 6.72 | 0.34 | $32.93 |
| 08-03-2008 | 1346 | 9.1 | 0.4 | $45.50 |
| 07-02-2008 | 1323 | 4.02 | 0.29 | $22.30 |
| 07-02-2008 | 1309 | 14.31 | n/a | $71.53 |
Oil Changes
| Date | Engine Hours |
|---|---|
| 07-02-2008 | 1319 |
| 10-07-2009 | 1425 |
- No trackbacks yet.
#1 by Robert McDowell at August 8th, 2008
My wife Debbie and I are sailing the New England coast this summer in a Westsail 28 hull # 35. I lived in Seattle years agobut never got a chance to sail the islands.
#2 by Voytek at January 30th, 2009
I’ve got a W28 (Namaste) with Volvo Penta MD11C. what engine do you have?